Bọọlụ Alumina Inert Middle Alumina – Mgbasa Ozi Nkwado Catalyst
Ngwa
A na-eji ha eme ihe n'ọtụtụ ebe, gụnyere mmanụ ala, injinịa kemịkalụ, mmepụta fatịlaịza, gas sitere n'okike na nchebe gburugburu ebe obibi.A na-eji ha dị ka ihe mkpuchi na ihe nkwado nke ihe na-eme ka ọ dị n'ime ụgbọ mmiri mmeghachi omume na ịkwakọba na ụlọ elu.
Ngwakọta kemịkalụ
Al2O3+SiO2 | Al2O3 | Fe2O3 | MgO | K2O+Na2O +CaO | Ndị ọzọ |
> 93% | 45-50% | <1% | <0.5% | <4% | <1% |
Njirimara anụ ahụ
Ihe | Uru |
Ntinye mmiri (%) | <2 |
Njupụta nnukwu (g/cm3) | 1.4-1.5 |
Nnukwu ike ndọda (g/cm3) | 2.4-2.6 |
Olu efu (%) | 40 |
Okpomọkụ ọrụ (max) (℃) | 1200 |
Ike Moh (ọnụọgụ) | >7 |
Nguzogide acid (%) | > 99.6 |
Nguzogide Alkali (%) | >85 |
Kwụsị Ike
Nha | Tipịa ike | |
Kgf/otu ihe | KN/otu akụkụ | |
1/8' (3mm) | >25 | > 0.25 |
1/4 ''(6mm) | > 60 | > 0.60 |
3/8' (10mm) | >80 | > 0.80 |
1/2 '' (13mm) | >230 | > 2.30 |
3/4 ''(19mm) | >500 | > 5.0 |
1 '' (25mm) | >700 | > 7.0 |
1-1/2 ''(38mm) | >1000 | > 10.0 |
2 '' (50mm) | >1300 | > 13.0 |
Nha na ndidi (mm)
Nha | 3/6/9 | 9/13 | 19/25/38 | 50 |
Ndidi | ±1.0 | ±1.5 | ±2 | ±2.5 |