13X Ụdị Molecular Sieve maka PSA
Ngwa
Nchacha gas na ngwaọrụ nkewa ikuku, iwepụ mmiri na carbon dioxide;ihicha na igbapu nke gas sitere n'okike, mmanụ ala mmanụ ala, na mmiri hydrocarbons;omimi gas akọrọ n'ozuzu.Enwere ike iji nsọtụ molekụla emezigharịrị, ihe na-eme ka mmeghachi omume organic na adsorbents.
Mpempe akwụkwọ data teknụzụ
Nlereanya | 13X | |||||
Agba | Agba ntụ dị nro | |||||
Dayameta pore ọnụ | 10 angstroms | |||||
Ụdị | Sphere | Pellet | ||||
Dayameta (mm) | 3.0-5.0 | 1.6 | 3.2 | |||
Oke ruru ruo ọkwa (%) | ≥98 | ≥96 | ≥96 | |||
Njupụta nnukwu (g/ml) | ≥0.68 | ≥0.65 | ≥0.65 | |||
Oke iyi (%) | ≤0.20 | ≤0.20 | ≤0.20 | |||
Ike mpịaji (N) | ≥85 / iberibe | ≥30 / iberibe | ≥45 / iberibe | |||
Static H2Mgbasa ozi (%) | ≥25 | ≥25 | ≥25 | |||
Ụlọ ọrụ Static CO2mgbasa ozi (%) | ≥17 | ≥17 | ≥17 | |||
Ọdịnaya mmiri (%) | ≤1.0 | ≤1.0 | ≤1.0 | |||
Ụdị kemịkalụ a na-ahụkarị | Na2O. Al2O3.(2.8± 0.2) SiO2.(6-7) H2OSIO2: Al2O3≈2.6-3.0 | |||||
Ngwa a na-ahụkarị | a) Mwepụ nke CO2na mmiri si n'ikuku (ikuku tupu nchacha) na gas ndị ọzọ.b) Nkewa nke ikuku oxygen emejuputara site na ikuku.c) Mwepu nke n-chained mejupụtara na aromatics. d) Mwepụ R-SH na H2S site na iyi mmiri mmiri hydrocarbon (LPG, butane wdg) e) Nchedo nke na-akpata, iwepụ oxygenates si na hydrocarbons (iyi iyi nke olefin). f) Mmepụta ikuku oxygen na nkeji PSA. | |||||
ngwugwu: | Igbe katọn;Katọn drọm;Ịgba ígwè | |||||
MOQ: | 1 Metric ton | |||||
Usoro ịkwụ ụgwọ: | T/T;L/C;PayPal;West Union | |||||
Akwụkwọ ikike: | a) Site na National Standard HG-T_2690-1995 | |||||
b) Nye ndụmọdụ oge ndụ maka nsogbu mere | ||||||
Akpa | 20GP | 40GP | Usoro nlele | |||
Ọnụọgụ | 12MT | 24MT | <5kg | |||
Oge Mbuga ozi | Ụbọchị 3 | Ụbọchị 5 | Ngwaahịa dị | |||
Cheta na: Anyị nwere ike hazie na-ebu dị ka kwa ahịa anyị chọrọ, izute ahịa & ojiji chọrọ. |