13X HP Molecular Sieve maka mmepụta oxygen
Ihe omume
Nitrogen adsorption dị mma.
Nhọrọ dị mma na-akwado Nitrogen.Ø
Ike igwe siri ike.
Nlebara anya
Iji zere keguru mmiri na tupu adsorption nke organic tupu ịgba ọsọ, ma ọ bụ ga-emegharịrị.
Mpempe akwụkwọ data teknụzụ
Nlereanya | 13X-HP | |||
Agba | Agba ntụ dị nro | Agba ntụ dị nro | ||
Ụdị | Sphere | Sphere | ||
Dayameta (mm) | 0.4-0.8 | 1.6-2.5 | ||
Oke ruru ruo ọkwa (%) | ≥95 | ≥95 | ||
Ogo ntụ ntụ dara ada | ≤120 | / | ||
Njupụta nnukwu (g/ml) | 0.62-0.66 | 0.62-0.66 | ||
Oke iyi (%) | ≤0.3 | ≤0.3 | ||
Nitrogen oxygen nkewa 1Bar,25 ℃ | ≥3 | ≥3 | ||
Ike mpịaji (N) | - | 30 | ||
Static H2O adsorption (%) n'okpuru 25 ℃, RH75% | ≥30 | ≥29.5 | ||
Mgbasa ozi N2 static (%) n'okpuru 25 ℃,760mmHg | ≥8 | ≥8 | ||
Ike CO2 static (wt%250mmHg,25℃) | ≥19.8 | ≥19.8 | ||
Ọdịnaya mmiri ngwugwu (%) 575 ℃, 1HR | ≤1.0 | ≤1.0 | ||
Ụdị kemịkalụ a na-ahụkarị | Na2O.Al2O3 .2.45SIO2.6.0H2OSIO2: Al2O3≈2.6-3.0 | |||
Ngwa a na-ahụkarị | Sive bụ maka ndị na-emepụta oxygen | |||
ngwugwu: | Igbe katọn;Katọn drọm;Ịgba ígwè | |||
MOQ: | 1 Metric ton | |||
Usoro ịkwụ ụgwọ: | T/T;L/C;PayPal;West Union | |||
Akwụkwọ ikike: | a) Site na National Standard HG-T 2690-1995 | |||
b) Nye ndụmọdụ oge ndụ maka nsogbu mere | ||||
Akpa | 20GP | 40GP | 40HQ | Usoro nlele |
Ọnụọgụ | 12MT | 24MT | 24MT | <5kg |
Oge Mbuga ozi | Ụbọchị 3 | 5-7 ụbọchị | 5-7 ụbọchị | Ngwaahịa dị |
Cheta na: Anyị nwere ike hazie na-ebu dị ka kwa ahịa anyị chọrọ, izute ahịa & ojiji chọrọ. |